<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Carnegie Netherlands</title>
	<atom:link href="http://www.dalecarnegiewaynl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalecarnegiewaynl.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 07 Jun 2013 21:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=190</generator>
		<item>
		<title>Marketing Your Leadership Skills for an Interview</title>
		<link>http://www.dalecarnegiewaynl.com/2013/06/07/marketing-your-leadership-skills-for-an-interview/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/06/07/marketing-your-leadership-skills-for-an-interview/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 21:53:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[dale carnegie netherlands]]></category>
		<category><![CDATA[dale carnegie principles]]></category>
		<category><![CDATA[dale carnegie training benelux]]></category>
		<category><![CDATA[dale carnegie training of netherlands]]></category>
		<category><![CDATA[dale carnegie training of the netherlands]]></category>
		<category><![CDATA[evaluating performance]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[managing stress and worry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[success ladder]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[team member engagement]]></category>
		<category><![CDATA[traits of successful salespeople]]></category>

		<guid isPermaLink="false">http://www.dalecarnegiewaynl.com/?p=3052</guid>
		<description><![CDATA[Preparing for a job interview is hard, and it is no wonder why so many people worry about them. Part of this is because most people don’t have a lot of experience marketing themselves to others. We are taught as kids that we are supposed to be humble and not brag about what we have done, or what we are good at. It is the opposite when you are looking for a job though, because since no one knows you, they can never know what you are good at unless you tell them. The best salespeople are the best not because of the product they are selling, but because they can sell themselves, and that translates into being able to sell the product. In the same vein you will need to sell yourself to get that perfect job. One of the key things to sell is your leadership skills. These are the things that tell your employer that even though you are going to be coming in at a lower position, the trainings that they will give you and the time they put into you will not be wasted because you already have what it takes to climb up the [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F07%2Fmarketing-your-leadership-skills-for-an-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F07%2Fmarketing-your-leadership-skills-for-an-interview%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dalecarnegiewaynl.com/2013/06/07/marketing-your-leadership-skills-for-an-interview/id-100150877/" rel="attachment wp-att-3055"><img class="alignright size-medium wp-image-3055" alt="ID-100150877" src="http://www.dalecarnegiewaynl.com/wp-content/uploads/2013/06/ID-100150877-199x300.jpg" width="199" height="300" /></a>Preparing for a job interview is hard, and it is no wonder why so many people worry about them. Part of this is because most people don’t have a lot of experience marketing themselves to others. We are taught as kids that we are supposed to be humble and not brag about what we have done, or what we are good at. It is the opposite when you are looking for a job though, because since no one knows you, they can never know what you are good at unless you tell them. The best salespeople are the best not because of the product they are selling, but because they can sell themselves, and that translates into being able to sell the product. In the same vein you will need to sell yourself to get that perfect job.</p>
<p>One of the key things to sell is your leadership skills. These are the things that tell your employer that even though you are going to be coming in at a lower position, the trainings that they will give you and the time they put into you will not be wasted because you already have what it takes to climb up the success ladder.</p>
<p>First you will want to think about what skills are important to you and to the job you are applying for. Then think about the times in the past when you have used these skills in your job, or in school if you are applying for your first job. In one sentence explain how you used this skill to accomplish something that was beneficial to your employer.</p>
<p>You can choose a number of different skills, such as financial management skills where you may have raised funds, or made budget projections that allowed the company to expand, or where you have had to build a team or a program that solved a problem that ended up saving your company money. You should also include in this any <a href="http://www.dalecarnegie.nl/">Dale Carnegie Training</a> seminars you have attended and what skills you learned there.</p>
<p>When you know these are on your resume, it is a good segue into bringing up these situations in your interview and discussing what the problem was and how you solved it.</p>
<p><em>This post is brought to you by Dale Carnegie Training Benelux, providers of </em><a href="http://www.dalecarnegie.nl/"><i>professional development and management courses in the Netherlands</i></a><em>. Please connect with us on </em><a href="http://www.facebook.com/carnegiebenelux"><i>Facebook</i></a><em>!</em></p>
<p>Photo credit: freedigitalphotos.net/stockimages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalecarnegiewaynl.com/2013/06/07/marketing-your-leadership-skills-for-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps in the Business of Listening</title>
		<link>http://www.dalecarnegiewaynl.com/2013/06/06/four-steps-in-the-business-of-listening/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/06/06/four-steps-in-the-business-of-listening/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:53:59 +0000</pubDate>
		<dc:creator>Jim Vogel</dc:creator>
				<category><![CDATA[Presentation Effectiveness]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[dale carnegie netherlands]]></category>
		<category><![CDATA[dale carnegie principles]]></category>
		<category><![CDATA[dale carnegie training benelux]]></category>
		<category><![CDATA[dale carnegie training of netherlands]]></category>
		<category><![CDATA[evaluating performance]]></category>
		<category><![CDATA[Four Steps in the Business of Listening]]></category>
		<category><![CDATA[knowing your audience]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[team member engagement]]></category>
		<category><![CDATA[tips for selling]]></category>
		<category><![CDATA[traits of successful salespeople]]></category>

		<guid isPermaLink="false">http://www.dalecarnegiewaynl.com/?p=3047</guid>
		<description><![CDATA[In the Netherlands, and across the rest of Europe and the world, there is an abundance of business listening going on in both meetings and work sites. It is interesting to note that the hardest interpersonal skill is listening. This is especially so within sales and customer service. No matter what the situation concerns, a critical decision has to be assessed and it is the voluntary willingness to eliminate distractions that transforms simple hearing to active listening. Eye contact, a smile and proactivity will usually put the client at ease and make the problem manageable enough to create possible solutions. Being consistent every single time we listen is very tough to do. In an array of studies over the recent years, it is stated that about fifty percent of one’s income can comes from the act of listening. Background information, inferences, and understanding in both details and message must be blended together to solve an issue or problem in a business or organization. It is important to remember that the true meaning of a message is a mix of both subject and situation. Listening can be looked as the only interpersonal skill that enables the process for problem solving and [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F06%2Ffour-steps-in-the-business-of-listening%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F06%2Ffour-steps-in-the-business-of-listening%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dalecarnegiewaynl.com/2013/06/06/four-steps-in-the-business-of-listening/ambro-couple-2/" rel="attachment wp-att-3048"><img class="alignright size-medium wp-image-3048" alt="ambro couple (2)" src="http://www.dalecarnegiewaynl.com/wp-content/uploads/2013/06/ambro-couple-2-199x300.jpg" width="199" height="300" /></a>In the Netherlands, and across the rest of Europe and the world, there is an abundance of business listening going on in both meetings and work sites. It is interesting to note that the hardest interpersonal skill is listening. This is especially so within sales and customer service. No matter what the situation concerns, a critical decision has to be assessed and it is the voluntary willingness to eliminate distractions that transforms simple hearing to active listening. Eye contact, a smile and proactivity will usually put the client at ease and make the problem manageable enough to create possible solutions. Being consistent every single time we listen is very tough to do.</p>
<p>In an array of studies over the recent years, it is stated that about fifty percent of one’s income can comes from the act of listening. Background information, inferences, and understanding in both details and message must be blended together to solve an issue or problem in a business or organization.</p>
<p>It is important to remember that the true meaning of a message is a mix of both subject and situation. Listening can be looked as the only interpersonal skill that enables the process for problem solving and decision making.</p>
<p>Following the four steps below will give leaders and decision makers the best chance to effectively listen in the work environment:</p>
<ul>
<li><b><i><span style="text-decoration: underline">Clarity:</span></i></b><i> The purpose of the message must quickly be perceived and the discussion must always be interactive to succeed.</i></li>
<li><b><i><span style="text-decoration: underline">Assess:</span></i></b><i> The issue is always the most critical component in a sale or within customer service. Evaluate what is important and target that for discussion.</i></li>
<li><b><i><span style="text-decoration: underline">Summarize:</span></i></b><i> This involves both concentration and attention. Look for the main purpose or problem and attend to it.</i></li>
<li><b><i><span style="text-decoration: underline">Reply:</span></i></b><i> Everything that is said has to focus on getting control of the situation and addressing and finding a solution.</i></li>
</ul>
<p>In the normal business environment, below average listening is rather common. It usually assures  poor results, wastes time, costs sales and repeat business, and often destroys reputations. By listening for results and importance, we will always put the customer first. There is success in that strategy right here in the Netherlands, beginning with you.</p>
<p>**</p>
<p>This post is brought to you by Dale Carnegie Training Benelux, providers of professional development and management development courses and information in the Netherlands. Please connect with us on Facebook.</p>
<p>Photo: ambros, freedigitalphotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalecarnegiewaynl.com/2013/06/06/four-steps-in-the-business-of-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dienend leiderschap vergroot kans op succesvol veranderen</title>
		<link>http://www.dalecarnegiewaynl.com/2013/06/06/dienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/06/06/dienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:44:32 +0000</pubDate>
		<dc:creator>Isa Fazli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalecarnegiewaynl.com/?p=3036</guid>
		<description><![CDATA[&#160; Als leidinggevenden zich tijdens verandertrajecten dienend opstellen en helder communiceren, neemt bij hun medewerkers de bereidheid om te veranderen toe. Dienend leiderschap vergroot de kans op succesvolle veranderingen. Dat blijkt uit onderzoek in het kader van een afstudeeropdracht door Berenschot en de Rijksuniversiteit Groningen. Het werd gehouden onder klantcontactcentra van 40 gemeenten. Berenschot en RUG-student Lynn ten Brummelhuis onderzochten de mate van dienend leiderschap bij het klantcontactcentrum (KCC) van gemeenten. Dé herkenbare ingang waar burgers, bedrijven en instellingen terecht kunnen voor vrijwel alle diensten en producten van hun gemeente. Leidinggevenden van het KCC werden beoordeeld op acht wezenlijke eigenschappen van dienend leiderschap. Gemeenten scoorden &#8211; uitgedrukt in een schaal van een tot zeven &#8211; vrij goed op de volgende eigenschappen: delegeren (5,62), stimuleren (5,53), rentmeesterschap (het algemeen belang voorop stellen, 5,31) en fouten vergeven (5,05). Op het gebied van bescheidenheid (4,88), waardering geven (4,73) en vooral ook authenticiteit (4,28) en lef tonen (4,27) zijn leidinggevenden van het KCC minder sterk ontwikkeld. Veranderbereidheid van medewerkers Onderzocht werd eveneens welke eigenschappen een positief effect hebben op de veranderbereidheid van medewerkers. Dat zijn: stimuleren, rentmeesterschap, lef tonen en bescheidenheid. Opvallend is overigens dat de onderzochte gemeenten gemiddeld laag scoren op de laatste [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F06%2Fdienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F06%2F06%2Fdienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://www.dalecarnegiewaynl.com/2013/06/06/dienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2/941977_652300134795622_4071969_n/" rel="attachment wp-att-3037"><img class="alignleft  wp-image-3037" style="border: 5px solid white;" alt="941977_652300134795622_4071969_n" src="http://www.dalecarnegiewaynl.com/wp-content/uploads/2013/06/941977_652300134795622_4071969_n.jpeg" width="220" height="220" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>Als leidinggevenden zich tijdens verandertrajecten dienend opstellen en helder communiceren, neemt bij hun medewerkers de bereidheid om te veranderen toe. Dienend leiderschap vergroot de kans op succesvolle veranderingen. Dat blijkt uit onderzoek in het kader van een afstudeeropdracht door Berenschot en de Rijksuniversiteit Groningen. Het werd gehouden onder klantcontactcentra van 40 gemeenten.</strong></p>
<p><span id="more-3036"></span>Berenschot en RUG-student Lynn ten Brummelhuis onderzochten de mate van dienend leiderschap bij het klantcontactcentrum (KCC) van gemeenten. Dé herkenbare ingang waar burgers, bedrijven en instellingen terecht kunnen voor vrijwel alle diensten en producten van hun gemeente. Leidinggevenden van het KCC werden beoordeeld op acht wezenlijke eigenschappen van dienend leiderschap. Gemeenten scoorden &#8211; uitgedrukt in een schaal van een tot zeven &#8211; vrij goed op de volgende eigenschappen: delegeren (5,62), stimuleren (5,53), rentmeesterschap (het algemeen belang voorop stellen, 5,31) en fouten vergeven (5,05). Op het gebied van bescheidenheid (4,88), waardering geven (4,73) en vooral ook authenticiteit (4,28) en lef tonen (4,27) zijn leidinggevenden van het KCC minder sterk ontwikkeld.</p>
<p><strong>Veranderbereidheid van medewerkers</strong><br />
Onderzocht werd eveneens welke eigenschappen een positief effect hebben op de veranderbereidheid van medewerkers. Dat zijn: stimuleren, rentmeesterschap, lef tonen en bescheidenheid. Opvallend is overigens dat de onderzochte gemeenten gemiddeld laag scoren op de laatste twee eigenschappen. Gemma Post, namens Berenschot betrokken bij het onderzoek, meent dat gemeenten er verstandig aan doen vooral op deze twee eigenschappen slagen te maken: &#8220;Zij hebben vaak te maken met organisatieveranderingen. Die vragen veel energie van de medewerkers. En ook van leidinggevenden die als breekijzer van de organisatie hun medewerkers steeds weer moeten enthousiasmeren om mee te gaan in de verandering. Dienend leiderschap blijkt bij uitstek een stijl te zijn die dit mogelijk maakt. Een dienend leider is een voorbeeld voor de medewerkers, weet hen mee te nemen in de verandering en zo te komen tot een effectief resultaat&#8221;.</p>
<p><strong>Communicatie</strong><br />
Uit het onderzoek blijkt ook dat er een relatie is tussen de kwaliteit van communicatie en de veranderbereidheid van medewerkers. &#8216;Communicare necesse est&#8217;, luidt niet voor niets een bekend Latijns gezegde. Overigens blijkt het effect van goede communicatie minder groot te zijn dan dat van dienend leiderschap. Het onderzoek toont tevens aan dat de kwaliteit van communicatie tijdens de ontwikkeling naar het KCC als &#8216;neutraal&#8217; wordt beschouwd. Vooral de communicatie tussen projectleiders en medewerkers, en de helderheid en hoeveelheid informatie zijn bij gemeenten voor verbetering vatbaar.<br />
Net als in voorgaande jaren is bij het onderzoek in beeld gebracht welke stappen gemeenten hebben gezet bij het implementeren van het KCC zoals geformuleerd in &#8216;Gemeente heeft Antwoord&#8217;. De publicatie over het antwoordmodel dat in vijf fasen de visie van de commissie Jorritsma uit 2005 realiseert. Het onderzoek laat zien dat gemeenten opnieuw vorderingen hebben gemaakt bij het doorlopen van de vijf fasen. Het percentage gemeenten in fase drie (frontoffice heeft antwoord) steeg van 30 procent naar 40 procent. Opvallend is echter dat de &#8216;hygiëne&#8217; om aandacht vraagt. Gemeenten blijken vooral achter te lopen bij het realiseren van de diensten, producten en kanalen van het KCC. En ook rond systemen en informatie blijft de ontwikkeling van het KCC achter. Juist deze zaken zijn van belang om tot een succesvolle en kwalitatief hoogwaardig KCC implementatie te komen.</p>
<p>&nbsp;</p>
<p>Bron: managersonline.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalecarnegiewaynl.com/2013/06/06/dienend-leiderschap-vergroot-kans-op-succesvol-veranderen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps to Effective Time Management</title>
		<link>http://www.dalecarnegiewaynl.com/2013/05/25/five-steps-to-effective-time-management/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/05/25/five-steps-to-effective-time-management/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:19:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[dale carnegie netherlands]]></category>
		<category><![CDATA[dale carnegie principles]]></category>
		<category><![CDATA[dale carnegie training benelux]]></category>
		<category><![CDATA[dale carnegie training of netherlands]]></category>
		<category><![CDATA[dale carnegie training of the netherlands]]></category>
		<category><![CDATA[effective management skills]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[speed reading course]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tips for good customer service]]></category>
		<category><![CDATA[tips for selling]]></category>
		<category><![CDATA[traits of successful salespeople]]></category>

		<guid isPermaLink="false">http://www.dalecarnegiewaynl.com/?p=3028</guid>
		<description><![CDATA[Most people are aware that proper time management can help bring about positive results. It can be the difference between being a middle manager and a top executive, and the difference between having the time to manage one project, and ten projects. Still, however, most of us waste time daily and don’t develop effective management skills that would keep us on schedule—or even better—ahead of schedule. It is not uncommon in the workplace these days to hear someone say that they are behind on their work, or to see people arrive late to meetings. Below are five steps from your friends at Dale Carnegie Training of Benelux that you can take to achieve effective time management: 1. Have a plan — An hour of planning can save you ten hours of doing. Don’t head into big projects without setting goals, planning how you will achieve those goals, and times by which they have to be accomplished. This will save you a lot of time trying to make decisions on the spot that will make the project take a lot longer. 2. Use a to-do list — 70% of business and professional people use a to-do list to stay on track. [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F05%2F25%2Ffive-steps-to-effective-time-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F05%2F25%2Ffive-steps-to-effective-time-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dalecarnegiewaynl.com/2013/05/25/five-steps-to-effective-time-management/id-100142583/" rel="attachment wp-att-3031"><img class="alignright size-medium wp-image-3031" alt="ID-100142583" src="http://www.dalecarnegiewaynl.com/wp-content/uploads/2013/05/ID-100142583-300x300.jpg" width="300" height="300" /></a>Most people are aware that proper time management can help bring about positive results. It can be the difference between being a middle manager and a top executive, and the difference between having the time to manage one project, and ten projects.</p>
<p>Still, however, most of us waste time daily and don’t develop effective management skills that would keep us on schedule—or even better—ahead of schedule. It is not uncommon in the workplace these days to hear someone say that they are behind on their work, or to see people arrive late to meetings.</p>
<p>Below are five steps from your friends at <a href="http://www.dalecarnegie.nl/">Dale Carnegie Training of Benelux</a> that you can take to achieve effective time management:</p>
<p>1. <b>Have a plan</b> — An hour of planning can save you ten hours of doing. Don’t head into big projects without setting goals, planning how you will achieve those goals, and times by which they have to be accomplished. This will save you a lot of time trying to make decisions on the spot that will make the project take a lot longer.</p>
<p>2. <b>Use a to-do list</b> — 70% of business and professional people use a to-do list to stay on track. It helps tremendously in defining what you need to do next, especially if items on your list aren’t connected steps or even part of the same project. Most of us are working on more than one thing at a time. Making yourself accountable to one thing—the list—will help you stay on track.</p>
<p>3. <b>Challenge yourself</b> — A project will usually spread into the time allotted for it. If you only put one thing on your to-do list, you are most likely to spread it out through the course of the day. If you add another thing to the list in the early part of the day, you will probably get them both done. If you have six or seven things on the list, chances are you’ll get them all completed in the course of a day.</p>
<p>4. <b>Take a speed-reading course</b> — The average reading speed is two hundred words per minute. Most people have to read for at least two hours a day for work. A speed reading course can double your reading speed. That gives you another hour to do more productive things.</p>
<p>5. <b>Take an hour a day for self-improvement</b> — If you spend one full hour a day on a topic you want to improve in, that is seven hours a week (almost a full work day), and 365 hours a year (more than two straight weeks without sleep).  Gradually, you can become proficient and even master any topic of your choice.</p>
<p>Remember that time management isn’t just about doing things faster, but also about doing the right things the first time.</p>
<p><em>This post is brought to you by Dale Carnegie Training Benelux, providers of </em><a href="http://www.dalecarnegie.nl/"><i>professional development and management courses in the Netherlands</i></a><em>. Please connect with us on </em><a href="http://www.facebook.com/carnegiebenelux"><i>Facebook</i></a><em>!</em></p>
<p>Photo credit: freedigitalphotos.net/Sailom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalecarnegiewaynl.com/2013/05/25/five-steps-to-effective-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Carnegie&#8217;s Effective Communication &amp; Human Relations/ Skills for Success</title>
		<link>http://www.dalecarnegiewaynl.com/2013/05/22/dale-carnegies-effective-communication-human-relations-skills-for-success/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/05/22/dale-carnegies-effective-communication-human-relations-skills-for-success/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:49:27 +0000</pubDate>
		<dc:creator>Jim Vogel</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Carnegie Courses]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[dale carnegie netherlands]]></category>
		<category><![CDATA[dale carnegie principles]]></category>
		<category><![CDATA[dale carnegie training of netherlands]]></category>
		<category><![CDATA[dale carnegie training of the netherlands]]></category>
		<category><![CDATA[Dale Carnegie's Effective Communication & Human Relations/ Skills for Success]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Courses]]></category>
		<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[team member engagement]]></category>

		<guid isPermaLink="false">http://www.dalecarnegiewaynl.com/?p=3025</guid>
		<description><![CDATA[Improving communication skills in business and relationships are essential to the success of not only organizations but with leadership as well. Communication skills truly help leadership better understand the employees and their point of view. On any given day leaders and managers are deluged with huge numbers of interactions, messages, situations where clarity is essential. Because of the multitude of information exchanged, we are often prone to misunderstandings which often result in conflict, differences and frustration. The Dale Carnegie Course: Effective Communication and Human Relations/ Skills for Success will be presented monthly this summer with sessions in June, July and August. This course will help you master the demands in today&#8217;s tough and challenging business environment. Attendees will learn to strengthen interpersonal relationships, manage stress, and handle fast-changing workplace conditions. After the course is over, leaders will be much better prepared to perform as persuasive and relationship- driven communicators, and they will have a much better sense of both problem solving and decision making. Best of all, leaders of all levels will walk away with a take-charge attitude initiated with confidence and enthusiasm. In short, the course will power anyone who attends to move far beyond your comfort zone as [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F05%2F22%2Fdale-carnegies-effective-communication-human-relations-skills-for-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dalecarnegiewaynl.com%2F2013%2F05%2F22%2Fdale-carnegies-effective-communication-human-relations-skills-for-success%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dalecarnegiewaynl.com/2013/04/03/4-aspects-of-dale-carnegies-training-focus/jscreationzs-3/" rel="attachment wp-att-2974"><br />
<img class="alignright size-medium wp-image-2974" alt="jscreationzs 3" src="http://www.dalecarnegiewaynl.com/wp-content/uploads/2013/04/jscreationzs-3-300x225.jpg" width="300" height="225" /></a>Improving communication skills in business and relationships are essential to the success of not only organizations but with leadership as well. Communication skills truly help leadership better understand the employees and their point of view. On any given day leaders and managers are deluged with huge numbers of interactions, messages, situations where clarity is essential. Because of the multitude of information exchanged, we are often prone to misunderstandings which often result in conflict, differences and frustration.</p>
<p>The Dale Carnegie Course: <a href="http://netherlands.dalecarnegie.com/events/dale_carnegie_course/?F_c=1">Effective Communication and Human Relations/ Skills for Success</a> will be presented monthly this summer with sessions in <a href="http://netherlands.dalecarnegie.com/events/dale_carnegie_course/?F_c=1">June, July and August</a>. This course will help you master the demands in today&#8217;s tough and challenging business environment. Attendees will learn to strengthen interpersonal relationships, manage stress, and handle fast-changing workplace conditions. After the course is over, leaders will be much better prepared to perform as persuasive and relationship- driven communicators, and they will have a much better sense of both problem solving and decision making. Best of all, leaders of all levels will walk away with a take-charge attitude initiated with confidence and enthusiasm. In short, the course will power anyone who attends to move far beyond your comfort zone as you stretch for and attain ambitious new goals.</p>
<p>Everyone on the team, at all levels in the business or organization, will maximize their individual performances and become even stronger decision makers who will provide even more value to the individuals they serve. Creating a “win-win” environment just makes sense in today’s world. Stay sharp in any interpersonal dealings by putting others first; now that is at the heart of Dale Carnegie Training.</p>
<p>Put <a href="http://netherlands.dalecarnegie.com/events/dale_carnegie_course/?F_c=1#syllabus">Wednesday June 12 on your calendar</a>. Call us today for the class being held in Amsterdam, Noord Holland. See you there!</p>
<p>**</p>
<p><em>This post is brought to you by Dale Carnegie Training Benelux, providers of <a href="http://www.benelux.dalecarnegie.com/index.jsp">professional development and management development courses and information in the Netherlands</a>. Please connect with us on <a href="http://www.facebook.com/pages/Dale-Carnegie-Benelux-DC-benelux/147463498611514">Facebook</a>.</em></p>
<p>Photo: jzcreationsz, freedigitalphotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalecarnegiewaynl.com/2013/05/22/dale-carnegies-effective-communication-human-relations-skills-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Boot Camp 2013 is Coming Soon!</title>
		<link>http://www.dalecarnegiewaynl.com/2013/05/14/summer-boot-camp-2013-is-coming-soon/</link>
		<comments>http://www.dalecarnegiewaynl.com/2013/05/14/summer-boot-camp-2013-is-coming-soon/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:57:05 +0000</pubDate>
		<dc:creator>Jim Vogel</dc:creator>
				<category><![CDATA[Team Member Engagement]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
